May 2009 - UPDATED LAST 4/23/10 3:30PM
If you have questions call the school!!!!!!
(972) 527-3687 extension 0
Once you have your NREMT pass results complete the following link; "NREMT Exam Completion Acknowledgement"
If you passed the final with an
80% or better and an overall course average of 78% or higher complete your NREMT
application.
Click here for "NREMT
Application Process"
Students must register and pay for
testing. You do not need to wait until ambulance
rotations are done to complete the application paperwork. Start the paperwork ASAP!!!!!!!
| Student ID # | Texas Application Sent with Payment to Austin, Tx DSHS | Fees still owed | Paperwork any evaluations, hospital / ambulance rotations forms, nametag | Approved School File for National Registry Testing | Course Wrap-up online "Class Wrap-Up" |
| 588 | Sent to state with fee on 10/1 | Complete | Approval submitted to NREMT on Sept 28 | Complete | |
| 595 | Not turned in as of 4/23 | Not eligible to test | Complete | ||
| 642 | Not turned in as of 4/23 | Not eligible to test | Complete | ||
| 773 | Sent to state, no fee inc. Volunteer on 1/12 | Complete | Approval submitted to NREMT on Nov 16 | Complete | |
| 707 | Sent to state with fee on 10/1 | Complete | Approval submitted to NREMT on Oct 1 | Complete | |
| 740 | Sent to state with fee on 10/14 | Complete | Approval submitted to NREMT on Oct 1 | Complete | |
| 763 | Not turned in as of 4/23 | Not eligible to test | Complete | ||
| 847 | Sent to state with fee on 10/14 | Complete | Approval submitted to NREMT on Oct 1 | Complete | |
| 877 | Sent to state with fee on 10/1 | Complete | Approval submitted to NREMT on Oct 1 | Complete | |
| 914 | Not turned in as of 4/23 | Not eligible to test | Complete | ||
| 918 | Complete | Approval submitted to NREMT on Oct 1 | Complete | ||
| 924 | Complete | Approval submitted to NREMT on Nov 16 | Complete | ||
| 932 | Sent to state with fee on 10/1 | Complete | Approval submitted to NREMT on Oct 1 | Complete | |
| 778 | |||||
| 410 | |||||
| 336 | |||||
| 352 | |||||
| 449 | |||||
| 846 | |||||
| 905 | |||||
| 840 | |||||
| 931 | |||||
| 892 | |||||
| 559 | |||||
| 183 | |||||
| 562 | |||||
| 929 | |||||
| 917 | |||||
| 743 | |||||
| 791 | |||||
| 908 | |||||
| 853 |
Student ID are listed in random order not by grade point average. Your ID number was assigned on the first night of class.
Table 1: Student Profile (updated as needed)
Table 2: Overall GPA (updated as needed)
Table 3: On-line Exam Scores (updated twice weekly)
| Student ID # | History of EMS DVD |
A&P DVD |
The Human Body DVD |
Criminal Background Check | Shirt
Fee |
CPR Re-take date | Drug Test | Course Fees | Clinical Manual | Policy & Procedure Waiver |
| 559 | Returned | HAS | HAS | Cleared | Cleared | Complete | Filed | |||
| 588 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 595 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 642 | Returned | Returned | Returned | Cleared | Cleared | Filed | ||||
| 773 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 707 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 740 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 763 | Returned | HAS | HAS | Cleared | Cleared | Complete | Filed | |||
| 743 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 791 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 847 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 853 | Returned | HAS | HAS | Cleared | Cleared | Complete | Filed | |||
| 877 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 562 | Returned | Cleared | Cleared | Complete | Filed | |||||
| 183 | Returned | -- | -- | Cleared | Cleared | Complete | Filed | |||
| 908 | Returned | Returned | Returned | Cleared | Cleared | Filed | ||||
| 914 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 917 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 918 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 924 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 932 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 778 | Returned | Returned | Returned | Cleared | Cleared | Complete | Filed | |||
| 929OUT OF CLASS | Returned | Returned | Returned | Cleared | Filed | |||||
| 892OUT OF CLASS | Returned | HAS | HAS | Cleared | CPR INFO | Filed | ||||
| 905 OUT OF CLASS | HAS | HAS | HAS | Cleared | -- | -- | -- | Filed | ||
| 840OUT OF CLASS | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 931OUT OF CLASS | Returned | Returned | Returned | -- | -- | -- | -- | Filed | ||
| 352OUT OF CLASS | -- | -- | -- | ---- | -- | -- | -- | -- | Not submitted | |
| 846OUT OF CLASS | Returned | HAS | HAS | -- | -- | -- | -- | Filed | ||
| 449 OUT OF CLASS | Returned | HAS | HAS | Cleared | "Payment" | Filed | ||||
| 336OUT OF CLASS | Returned | HAS | HAS | Cleared | July 25th | Filed | ||||
| 410OUT OF CLASS | -- | -- | -- | -- | -- | -- | -- | -- | Not submitted |
Table 2: Overall GPA
| A&P | Vital | Cardiac | Chest | Pedi | CPR | CPR | CPR | Abv | Skil Quiz | Skill Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Current | Exam | Exam | Exam | Final | Current | Overall | ||
| ID # | (5pts only) | P/F | P/F | P/F | P/F | Exam | P/F | Quiz | Quiz | One | Two | One | Two | Three | Four | Five | Six | Seven | Eight | Nine | Quiz Avg | One | Two | Three | Exam | Exam Avg | Course GPA | ID # |
| 588 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 87 | 100 | 92 | 100 | 96 | 96 | 88 | 96 | 98 | 91 | 96 | 92 | 96 | 94.85714 | 96 | 96 | 86 | 89.1 | 91.775 | 91.8 | 588 |
| 595 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 66 | 84 | 94 | 84 | 91 | 84 | 84 | 96 | 95 | 95 | 86 | 86 | 90 | 87.85714 | 83 | 77 | 90 | 84.5 | 83.625 | 84.1 | 595 |
| 642 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 66 | 38 | 98 | 100 | 98 | 92 | 93 | 90 | 91 | 0 | 96 | 96 | 91 | 82.07143 | 87 | 76 | 82 | 78.7/P | 81.6666667 | 80.8 | 642 |
| 773 | 5 | Pass | Pass | Pass | Pass | 85 | Pass | 39 | 75 | 100 | 100 | 98 | 94 | 95 | 93 | 100 | 94 | 90 | 79 | 95 | 88.35714 | 92 | 86 | 87 | 92.5 | 89.375 | 89.5 | 773 |
| 707 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 9 0 | 97 | 96 | 100 | 100 | 94 | 97 | 93 | 96 | 100 | 98 | 90 | 90 | 95.84615 | 91 | 93 | 82 | 90.2 | 89.05 | 89.8 | 707 |
| 740 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 69 | 100 | 98 | 96 | 100 | 100 | 93 | 100 | 97 | 100 | 100 | 98 | 97 | 96.28571 | 87 | 84 | 76 | 79.3/P | 82.3333333 | 82.8 | 740 |
| 763 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 78 | 88 | 100 | 100 | 97 | 92 | 97 | 93 | 95 | 94 | 94 | 92 | 98 | 93.78571 | 92 | 91 | 80 | 82.2 | 86.3 | 86.6 | 763 |
| 847 | 5 | Pass | Pass | Pass | Pass | 90 | Pass | 78 | 77 | 96 | 88 | 95 | 90 | 90 | 90 | 91 | 87 | 86 | 88 | 89 | 88.21429 | 84 | 81 | 78 | 85.1 | 82.025 | 82.9 | 847 |
| 877 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 81 | 97 | 100 | 92 | 97 | 96 | 97 | 96 | 98 | 100 | 98 | 94 | 95 | 95.42857 | 96 | 92 | 89 | 91.4 | 92.1 | 92.3 | 877 |
| 914 | 5 | Pass | Pass | Pass | Pass | 85 | Pass | 24 | 34 | 88 | 88 | 78 | 86 | 79 | 87 | 87 | 90 | 86 | 77 | 88 | 76.92857 | 87 | 81 | 80 | 90.2 | 84.55 | 84.3 | 914 |
| 918 | 5 | Pass | Pass | Pass | Pass | 90 | Pass | 60 | 93 | 88 | 92 | 94 | 92 | 84 | 93 | 90 | 84 | 96 | 90 | 91 | 88.35714 | 85 | 85 | 78 | 89.7 | 84.425 | 85.3 | 918 |
| 924 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 66 | 86 | 94 | 88 | 100 | 98 | 90 | 96 | 93 | 87 | 84 | 90 | 95 | 90.5 | 94 | 91 | 85 | 86.2 | 89.05 | 88.9 | 924 |
| 932 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 75 | 75 | 92 | 92 | 96 | 94 | 86 | 84 | 92 | 93 | 88 | 83 | 95 | 88.92857 | 93 | 92 | 88 | 86.2 | 89.8 | 89.3 | 932 |
| 410 - DNA | 410 | |||||||||||||||||||||||||||
| 840 - DNA | 840 | |||||||||||||||||||||||||||
| 931 - DNA | 931 | |||||||||||||||||||||||||||
| 352 - DNA | 352 | |||||||||||||||||||||||||||
| 449 - out of class | 0 | 0 | 449 | |||||||||||||||||||||||||
| 846 - out of class | 0 | 0 | 846 | |||||||||||||||||||||||||
| 905 - out of class | 0 | 0 | 905 | |||||||||||||||||||||||||
| 336 - out of class | 0 | 0 | 0 | 98 | 75 | 85 | 94 | 68 | 60 | 76 | 76 | 67.7 | 336 | |||||||||||||||
| 892 - out of class | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 11.42857 | 50 | 50 | 42.2 | 892 | |||||||||||||||
| 929 - out of class | 5 | 85 | Pass | 97 | 100 | 80 | 93 | 92 | 100 | 87 | 91 | 98 | 0 | 83.90909 | 86 | ab | 86 | 929 | ||||||||||
| 562 - out of class | 5 | 90 | Pass | 97 | 94 | 76 | 95 | 80 | 93 | 100 | 96 | 100 | 98 | 0 | 84.91667 | 90 | 89 | 89.5 | 90.1 | 562 | ||||||||
| 778 - out of class | 0 | 90 | Pass | 45 | 50 | 0 | 84 | 87 | 80 | 0 | 71 | 87 | 93 | 90 | 84 | 66.23077 | 81 | 78 | 79 | 79.3333333 | 77.4 | 778 | ||||||
| 908 - out of class | 5 | 90 | Pass | 6 3 | 34 | 88 | 75 | 81 | 90 | 90 | 87 | 81 | 90 | 80 | 0 | 73.83333 | 75 | 74 | 76 | 75 | 74.8 | 908 | ||||||
| 791 - out of class | 5 | 0 | Pass | 78 | 97 | 100 | 92 | 90 | 92 | 77 | 90 | 92 | 98 | 82 | 95 | 83.30769 | 78 | 75 | 70 | 74.3333333 | 75.6 | 791 | ||||||
| 853 - out of class | 5 | 85 | Pass | 78 | 56 | 92 | 88 | 96 | 90 | 75 | 87 | 91 | 84 | 86 | 83 | 83.92308 | 73 | 72 | 69 | 71.3333333 | 73.1 | 853 | ||||||
| 743 - out of class | 5 | 80 | Pass | 69 | 86 | 94 | 80 | 72 | 84 | 65 | 81 | 89 | 98 | 84 | 95 | 82.84615 | 69 | 77 | 79 | 75 | 76.1 | 743 | ||||||
| 917 - out of class | 5 | 0 | Pass | 51 | 95 | 92 | 0 | 97 | 84 | 86 | 81 | 85 | 88 | 82 | 93 | 71.84615 | 84 | 69 | 76 | 76.3333333 | 75.6 | 917 | ||||||
| 183 - out of class | 5 | Pass | Pass | 80 | Fail | 39 | 86 | 96 | 76 | 91 | 82 | 81 | 100 | 85 | 76 | 82 | 87 | 81.61538 | 84 | 75 | 74 | 77.6666667 | 78.2 | 183 | ||||
| 559 - out of class | 5 | 85 | Pass | 51 | 56 | 100 | 100 | 90 | 94 | 86 | 93 | 81 | 91 | 0 | 73 | 84 | 77.42857 | 79 | 79 | 67 | 76.9 | 75.475 | 75.3 | 559 |
Table 3: On-line Exams
May take exams as many times as needed to score a minimum of 85% to pass.
"P" pass - "F" fail * The number under the exam is how many questions you can miss and still pass.
| Student ID # | Exam1 | Exam2 | Exam3 | Exam4 | Exam5 | Exam6 | Exam7 | Exam8 | Exam9 | Exam10 | Exam11 |
| 559 | P | P | P | P | P | P | P | P | P | P | P |
| 588 | P | P | P | P | P | P | P | P | P | P | P |
| 595 | P | P | P | P | P | P | P | P | P | P | P |
| 642 | P | P | P | P | P | P | P | P | P | P | P |
| 773 | P | P | P | P | P | P | P | P | P | P | P |
| 707 | P | P | P | P | P | P | P | P | P | P | P |
| 740 | P | P | P | P | P | P | P | P | P | P | P |
| 763 | P | P | P | P | P | P | P | P | P | P | P |
| 847 | P | P | P | P | P | P | P | P | P | P | P |
| 877 | P | P | P | P | P | P | P | P | P | P | P |
| 914 | P | P | P | P | P | P | P | P | P | P | P |
| 918 | P | P | P | P | P | P |