February 2010 - UPDATED LAST 08/06/10 3:30PM
If you have questions do not wait until the class - call the school!!!!!!
(972) 527-3687 extension 0#
Once you have your NREMT pass results complete the following
link;
"NREMT Exam Completion Acknowledgement"
IMPORTANT: This video needs to be watched prior to
taking the national registry. It is extremely beneficial if you take the
time to watch it. Click here for
National
Registry Prep
If you passed the final with an
80% or better and an overall course average of 78% or higher complete your NREMT
application.
Click here for "NREMT
Application Process"
Students must register and pay for
testing. You do not need to wait until ambulance
rotations are done to complete the application paperwork. Start the paperwork ASAP!!!!!!!
| Student ID # | Texas Application Sent with Payment to Austin, Tx DSHS | Fees still owed | Paperwork any evaluations, hospital / ambulance rotations forms, nametag | Approved School File for National Registry Testing | Course Wrap-up online "Class Wrap-Up" |
| 778 | Complete | Approval submitted to NREMT on June 25 | Complete | ||
| 908 | Complete | Approval submitted to NREMT on June 25 | Complete | ||
| 840 | Complete | Approval submitted to NREMT on July 21 | Complete | ||
| 841 | Complete | Approval submitted to NREMT on June 28 | Complete | ||
| 907 | Complete | Approval submitted to NREMT on July 21 | Complete | ||
| 916 | Complete | Approval submitted to NREMT on July 21 | Complete | ||
| 942 | Complete | Approval submitted to NREMT on July 21 | Complete | ||
| O17 | Complete | Approval submitted to NREMT on June 28 | Complete | ||
| O37 | Complete | Approval submitted to NREMT on June 24 | Complete | ||
| O36 | Complete | Approval submitted to NREMT on July 7 | Complete | ||
| O51 | Complete | Approval submitted to NREMT on August 6 | Complete | ||
| O70 | Complete | Approval submitted to NREMT on July 2 | Complete | ||
| 187 | Complete | Approval submitted to NREMT on July 1 | Complete | ||
| 195 | Complete | Approval submitted to NREMT on July 2 | Complete | ||
| 956 | |||||
| 913 | |||||
| 28 | |||||
| 609 | |||||
| 106 | |||||
| 107 | |||||
| 23 | |||||
| 56 | |||||
| 66 | |||||
| 36 | |||||
| 4 | |||||
| 913 | |||||
| 829 | |||||
| 117 | |||||
| O50 | |||||
| 941 | |||||
| 878 |
Click here for
"Classroom dress code"
Click here for further
Immunization info "Shot Record Info"
revised Aug 20th
(not due until 4 weeks into class - start to gather the information sooner than
later)
Click here to review class "Policy & Procedure"
Click here for
"Criminal Back Ground"
(completed and bring to first night of class - but not signed).