February 2009 - UPDATED LAST 4/14/10 11:00AM
|
Student ID # |
Texas Application Sent with Payment to Austin, Tx DSHS |
Fees still owed |
Paperwork any evaluations, hospital / ambulance rotations forms, nametag |
Approved School File for National Registry Testing |
Course Wrap-up online "Class Wrap-Up" |
|
119- out of class |
-- |
-- |
-- |
-- |
-- |
|
120- out of class |
-- |
-- |
-- |
-- |
-- |
|
141 |
Sent to Tx DSHS with fee on 6/25 |
|
Complete |
Approval submitted to NREMT on June 23 |
Complete |
|
166 |
Sent to Tx DSHS with fee on 8/21 |
|
Complete |
Approval submitted to NREMT on July 22 |
Complete |
|
170 |
Sent to Tx DSHS with fee on 8/21 |
|
Complete |
Approval submitted to NREMT on July 3 |
Complete |
|
177 - out of class |
-- |
-- |
-- |
-- |
-- |
|
386 |
Sent to Tx DSHS with fee on 6/25 |
|
Complete |
Approval submitted to NREMT on June 23 |
Complete |
|
183- out of class |
-- |
-- |
-- |
-- |
-- |
|
194 |
Sent to Tx DSHS with fee on 7/10 |
|
Complete |
Approval submitted to NREMT on July 1 |
Complete |
|
225 - out of class |
-- |
-- |
-- |
-- |
-- |
|
226 |
Sent to Tx DSHS with fee on 7/10 |
|
Complete |
Approval submitted to NREMT on July 9 |
Complete |
|
229 - out of class |
-- |
-- |
-- |
-- |
-- |
|
234 |
Sent to Tx DSHS with fee on 6/25 |
|
Complete |
Approval submitted to NREMT on June 23 |
Complete |
|
247- out of class |
-- |
-- |
-- |
-- |
-- |
|
249- out of class |
-- |
-- |
-- |
-- |
-- |
|
289 |
Sent to Tx DSHS with fee on 7/10 |
|
Complete |
Approval submitted to NREMT on July 7 |
Complete |
|
416 |
Sent to Tx DSHS with fee on 7/10 |
|
Complete |
Approval submitted to NREMT on June 28 |
Complete |
|
290 |
Sent to Tx DSHS without fee, volunteer on 6/25 |
|
Complete |
Approval submitted to NREMT on June 23 |
Complete |
|
294- out of class |
-- |
-- |
-- |
-- |
-- |
|
399 |
Sent to Tx DSHS with fee on 6/25 |
|
Complete |
Approval submitted to NREMT on June 23 |
Complete |
|
302 |
Sent to Tx DSHS with fee on 8/21 |
|
Complete |
Approval submitted to NREMT on July 22 |
Complete |
|
303- out of class |
-- |
-- |
-- |
-- |
-- |
|
304- out of class |
-- |
-- |
-- |
-- |
-- |
|
308 |
|
|
Complete |
Approval submitted to NREMT on August 11 |
Complete |
|
316- out of class |
-- |
-- |
-- |
-- |
-- |
|
317 - out of class |
-- |
-- |
-- |
-- |
-- |
|
318 |
Sent to Tx DSHS with fee on 7/22 |
|
Complete |
Approval submitted to NREMT on June 27 |
Complete |
|
820 - out of class |
-- |
-- |
-- |
-- |
-- |
|
368 |
Sent to Tx DSHS with fee on 7/10 |
|
Complete |
Approval submitted to NREMT on July 1 |
Complete |
|
727 |
|
|
Complete |
Approval submitted to NREMT on July 22 |
Complete |
|
355 |
Sent to Tx DSHS with fee on 8/21 |
|
Complete |
Approval submitted to NREMT on July 22 |
Complete |
|
|
|
|
|
_________________________________
Student ID are listed in random order not by grade point average. Your ID number was assigned on the first night of class.
Table 1: Student Profile (updated as needed)
Table 2: Overall GPA (updated as needed)
Table 3: On-line Exam Scores (updated twice weekly)
| Student ID # | Criminal Background Check | Clinical Manual | Shirt
Fee |
CPR Re-take date | History of EMS DVD | Legal DVD | Basic Skills DVD | Course Fees | Policy & Procedure Waiver |
| 119OUT OF CLASS | Complete | Complete | -- | -- | Returned | Returned | HAS | -- |
Filed |
| 120OUT OF CLASS | Complete | Complete | -- | -- | Returned | Returned | HAS | -- | Filed |
| 141 | Complete | Complete | Returned | Returned | Returned | Filed | |||
| 166 | Complete | Returned | Returned | HAS | Filed | ||||
| 170 | Complete | Complete | HAS | Returned | HAS | Filed | |||
| 177OUT OF CLASS | Complete | -- | -- | -- | HAS | -- | -- | -- | Filed |
| 386 | Complete | Complete | Returned | Filed | |||||
| 183OUT OF CLASS | Complete | -- | -- | -- | - | HAS | HAS | -- | Filed |
| 194 | Complete | Complete | Returned | Returned | HAS | Filed | |||
| 225OUT OF CLASS | Complete | -- | -- | must call school to schedule exam | -- | HAS | HAS | -- | Filed |
| 226 | Complete | Complete | Returned |
Returned |
HAS | Filed | |||
| 229OUT OF CLASS | Complete | Complete | -- | -- | Returned | Returned | HAS | $5 credit | Filed |
| 234 | Complete | Complete | -- | -- | Returned | Returned | Returned | -- | Filed |
| 247OUT OF CLASS | Complete | -- | -- | -- | Returned | HAS | HAS | -- | Filed |
| 249OUT OF CLASS | Complete | Complete | -- | -- | Returned | HAS | Returned | -- | Filed |
| 289 | Complete | Returned | Returned | Returned | Filed | ||||
| 416 | Complete | Complete | Returned | HAS | Filed | ||||
| 290 | Complete | Complete | Returned | Returned | Returned | Filed | |||
| 294OUT OF CLASS | Complete | Complete | -- | April 25th | Returned | -- | HAS | -- | Filed |
| 399 | Complete | Complete | Returned | Returned | Filed | ||||
| 302 | Complete | Complete | Returned | HAS | Filed | ||||
| 303OUT OF CLASS | Complete | Complete | -- | -- | Returned | Returned | Returned | -- | Filed |
| 304OUT OF CLASS | Complete | Complete | -- | -- | -- | HAS | HAS | -- | Filed |
| 308 | Complete | Complete | Returned | Returned | Returned | Filed | |||
| 316OUT OF CLASS | Complete | -- | -- | -- | Returned | -- | -- | -- | Filed |
| 317OUT OF CLASS | Complete | -- | -- | -- | Returned | -- | -- | -- | Filed |
| 318 | Complete | Complete | Returned | Returned | $5 credit | Filed | |||
| 820OUT OF CLASS | Not Submitted | -- | -- | -- | -- | -- | --- | -- | Filed |
| 368 | Complete | Complete | HAS | HAS | HAS | Filed | |||
| 727 | Complete | Complete | HAS | Returned | Filed | ||||
| 355 | Complete | Complete | Returned | Returned | Filed | ||||
Table 2: Overall GPA
| A&P | Vital | Cardiac | Chest | Pedi | CPR | CPR | Abv | Skil Quiz | Skill Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Current | Exam | Exam | Exam | Final | FINAL | Current | Overall | |||
| ID # | (5pts only) | P/F | P/F | P/F | P/F | Quiz | P/F | Quiz | One | Two | One | Two | Three | Four | Five | Six | Seven | Eight | Nine | Quiz Avg | ID # | One | Two | Three | Exam | RETEST | Exam Avg | Course GPA | ID # |
| 119- out of class | 3 | Fail | 75 | Pass | 34 | 94 | 80 | 54 | 78 | 58 | 71 | 96 | 71.11111 | 119 | 70 | 60 | 65 | 119 | |||||||||||
| 120- out of class | 5 | Pass | Pass | Pass | 95 | Pass | 95 | 94 | 84 | 95 | 78 | 84 | 84 | 89 | 100 | 98 | 94 | 96 | 91.23077 | 120 | 89 | 74 | 86 | 74.1 | FAIL | 80.775 | 81.1 | 120 | |
| 141 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 93 | 96 | 100 | 96 | 100 | 97 | 90 | 95 | 97 | 96 | 96 | 92 | 95.61538 | 141 | 93 | 78 | 88 | 80.5 | 84.875 | 85.5 | 141 | |
| 166 | 5 | Pass | Pass | Pass | Fail | 95 | Pass | 93 | 94 | 92 | 91 | 86 | 69 | 78 | 93 | 90 | 88 | 98 | 93 | 89.23077 | 166 | 92 | 85 | 86 | 82.2 | 86.3 | 86.1 | 166 | |
| 170 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 56 | 92 | 92 | 95 | 94 | 87 | 87 | 85 | 91 | 86 | 84 | 95 | 88 | 170 | 95 | 92 | 91 | 87.9 | 91.475 | 90.7 | 170 | |
| 177 - out of class | 5 | 85 | Pass | 0 | 0 | 0 | 21.25 | 177 | pending | 177 | |||||||||||||||||||
| 386 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 97 | 98 | 92 | 94 | 86 | 92 | 93 | 100 | 0 | 90 | 96 | 98 | 87 | 386 | 95 | 86 | 85 | 80.5 | 86.625 | 86 | 386 | |
| 183- out of class | 4 | Pass | 90 | Pass | 41 | 80 | 76 | 70 | 82 | 46 | 71 | 84 | 71.11111 | 183 | 76 | 68 | 72 | 183 | |||||||||||
| 194 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 91 | 96 | 92 | 98 | 96 | 94 | 87 | 93 | 90 | 92 | 94 | 97 | 93.84615 | 194 | 94 | 92 | 91 | 93.1 | 92.525 | 92.7 | 194 | |
| 225 - out of class | 0 | 0 | Fail | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.555556 | 225 | 91 | pending | 91 | 225 | ||||||||||||
| 226 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 93 | 86 | 84 | 91 | 86 | 69 | 84 | 80 | 93 | 70 | 98 | 67 | 84.30769 | 226 | 82 | 80 | 81 | 82.8 | 81.45 | 81.8 | 226 | |
| 229 - out of class | 5 | Pass | Fail | Fail | 95 | Pass | 71 | 92 | 72 | 91 | 62 | 69 | 81 | 85 | 0 | 78 | 62 | 72 | 71.53846 | 229 | 85 | 76 | 75 | 69 | 76.25 | 229 | |||
| 234 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 95 | 90 | 80 | 93 | 88 | 74 | 84 | 90 | 90 | 76 | 81 | 93 | 86.84615 | 234 | 92 | 83 | 79 | 80.5 | 83.625 | 83.6 | 234 | |
| 247- out of class | 5 | Fail | 95 | Pass | 0 | 88 | 84 | 71 | 68 | 69 | 87 | 0 | 62.44444 | 247 | 85 | pending | 85 | 247 | |||||||||||
| 249- out of class | 5 | Pass | Pass | Pass | 85 | Pass | 89 | 88 | 96 | 91 | 86 | 66 | 81 | 90 | 86 | 86 | 86 | 94 | 86.46154 | 249 | 95 | 83 | 81 | 77.6 | FAIL | 84.15 | 83.7 | 249 | |
| 289 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 97 | 92 | 92 | 95 | 80 | 89 | 81 | 90 | 98 | 94 | 86 | 97 | 91.23077 | 289 | 95 | 92 | 89 | 82.8 | 89.7 | 89.1 | 289 | |
| 416 | 5 | Pass | Pass | Pass | Pass | 80 | Pass | 84 | 100 | 92 | 98 | 98 | 100 | 100 | 98 | 100 | 98 | 100 | 87 | 95 | 416 | 88 | 81 | 77 | 81.6 | 81.9 | 83.1 | 416 | |
| 290 | 5 | Pass | Pass | Pass | Fail | 95 | Pass | 86 | 96 | 92 | 93 | 76 | 89 | 84 | 78 | 90 | 86 | 98 | 93 | 88.92308 | 290 | 92 | 86 | 79 | 76.4 | PASS | 83.35 | 83.2 | 290 |
| 294- out of class | 5 | Pass | Pass | Pass | 95 | Pass | 50 | 88 | 84 | 90 | 74 | 71 | 78 | 98 | 90 | 88 | 66 | 98 | 82.30769 | 294 | 81 | 74 | 81 | 79.9 | FAIL | 78.975 | 79.4 | 294 | |
| 399 | 5 | Pass | Pass | Pass | Pass | 85 | Pass | 95 | 100 | 92 | 97 | 94 | 94 | 78 | 86 | 95 | 98 | 96 | 96 | 92.76923 | 399 | 88 | 84 | 82 | 78.7 | PASS | 83.175 | 83.6 | 399 |
| 302 | 5 | Pass | Fail | Fail | Pass | 95 | Pass | 97 | 100 | 96 | 89 | 90 | 74 | 84 | 89 | 88 | 82 | 86 | 92 | 89.38462 | 302 | 90 | 88 | 78 | 86.8 | 85.7 | 86.1 | 302 | |
| 303- out of class | 5 | Pass | Pass | Pass | 100 | Pass | 56 | 92 | 88 | 94 | 82 | 41 | 78 | 85 | 84 | 84 | 81 | 90 | 81.15385 | 303 | 82 | 77 | 80 | 74.7 | FAIL | 78.425 | 78.3 | 303 | |
| 304- out of class | 5 | Pass | 85 | Pass | 45 | 92 | 68 | 81 | 82 | 0 | 59 | 80 | 65.77778 | 304 | 69 | 62 | 65.5 | 304 | |||||||||||
| 308 | 5 | Pass | Pass | Pass | Pass | 90 | Pass | 95 | 0 | 88 | 95 | 92 | 79 | 93 | 92 | 86 | 88 | 88 | 97 | 83.30769 | 308 | 95 | 83 | 91 | 83.3 | 88.075 | 87.1 | 308 | |
| 316- out of class | 0 | 95 | Pass | 82 | 82 | 0 | 81 | 82 | 74 | 0 | 0 | 55.11111 | 316 | 87 | pending | 87 | 316 | ||||||||||||
| 317 - out of class | 5 | 85 | Pass | 0 | 0 | 95 | 0 | 0 | 0 | 25.71429 | 317 | pending | 317 | ||||||||||||||||
| 318 | 4 | Pass | Pass | Pass | Pass | 90 | Pass | 95 | 78 | 84 | 82 | 88 | 74 | 84 | 89 | 87 | 92 | 86 | 89 | 86 | 318 | 90 | 83 | 86 | 87.4 | 86.6 | 86.6 | 318 | |
| 820 - out of class | 0 | Fail | 0 | 820 | 820 | ||||||||||||||||||||||||
| 368 | 5 | Fail | Pass | Pass | Fail | 90 | Pass | 95 | 88 | 88 | 85 | 86 | 82 | 75 | 0 | 79 | 84 | 79 | 77 | 77.53846 | 368 | 89 | 80 | 92 | 87.9 | 87.225 | 86.3 | 368 | |
| 727 | 5 | Pass | Pass | Pass | Fail | 100 | Pass | 89 | 100 | 92 | 98 | 98 | 84 | 78 | 95 | 98 | 98 | 100 | 100 | 94.61538 | 727 | 89 | 82 | 80 | 74.1 | PASS | 81.275 | 81.8 | 727 |
| 355 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 82 | 88 | 84 | 87 | 88 | 79 | 78 | 86 | 51 | 46 | 39 | 88 | 76.61538 | 355 | 91 | 86 | 86 | 87.9 | 87.725 | 86.6 | 355 | |
| 86.29032 | 75.67857 | 82.2069 | 78.06897 | 83 | 76.66667 | 66.8 | 73.37931 | 76.64286 | 81.04545 | 86.27273 | 86.09091 | 90.95455 | 80.23825 | 87.85714 | 80.6 | 83.81818 | 81.35 | 83.40633 | 84.87619048 |
Table 3: On-line Exams
May take exams as many times as needed to score a minimum of 85% to pass.
"P" pass - "F" fail * The number under the exam is how many questions you can miss and still pass.
| Student ID # | Exam1 | Exam2 | Exam3 | Exam4 | Exam5 | Exam6 | Exam7 | Exam8 | Exam9 | Exam10 | Exam11 |
| 119OUT OF CLASS | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 120 | P | P | P | P | P | P | P | P | P | P | P |
| 141 | P | P | P | P | P | P | P | P | P | P | P |
| 166 | P | P | P | P | P | P | P | P | P | P | P |
| 170 | P | P | P | P | P | P | P | P | P | P | P |
| 177OUT OF CLASS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 386 | P | P | P | P | P | P | P | P | P | P | P |
| 183OUT OF CLASS | P | -- | -- | P | -- | -- | -- | -- | -- | -- | -- |
| 194 | P | P | P | P | P | P | P | P | P | P | P |
| 225OUT OF CLASS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 226 | P | P | P | P | P | P | P | P | P | P | P |
| 229 | P | P | P | p | P | P | P | P | P | P | P |
| 234 | P | P | P | P | P | P | P | P | P | P | P |
| 247OUT OF CLASS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 249 | P | P | P | P | P | P | P | P | P | P | P |
| 289 | P | P | P | P | P | P | P | P | P | P | P |
| 416 | P | P | P | P | P | P | P | P | P | P | P |
| 290 | P | P | P | P | P | P | P | P | P | P | P |
| 294 | P | P | P | P | P | P | P | P | P | P | P |
| 399 | P | P | P | P | P | P | P | P | P | P | P |
| 302 | P | P | P | P | P | P | P | P | P | P | P |
| 303 | P | P | P | P | P | P | P | P | P | P | P |
| 304OUT OF CLASS | P | P | P | P | -- | -- | -- | -- | -- | -- | -- |
| 308 | P | P | P | P | P | P | P | P | P | P | P |
| 316OUT OF CLASS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 317OUT OF CLASS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 318 | P | P | P | P | P | P | P | P | P | P | P |
| 820OUT OF CLASS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 368 | P | P | P | P | P | P | P | P | P | P | P |
| 727 | P | P | P | P | P | P | P | P | P | P | P |
| 355 | P | P | P | P | P | P | P | P | P | P | P |
_________________________________
| Student ID # | 2/9 | 2/11 | 2/16 | 2/18 | 2/23 | 2/25 | 3/2 | 3/4 | 3/9 | 3/11 | 3/16 | 3/18 | 3/23 | 3/25 | 3/30 | 4/1 | 4/6 | 4/8 | 4/13 | 4/15 | 4/20 | 4/22 | 4/27 | 4/29 | 5/4 | 5/6 | 5/11 | 5/13 | 5/18 | 5/20 | 5/27 | 6/1 | 6/3 | 6/8 | 6/10 | 6/15 |
| 119OUT OF CLASS | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 120OUT OF CLASS | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | AB | P | P | -- | -- |
| 141 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 166 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | T 10 MIN | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 170PROBATION | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | AB | P | P | P | P | P | P | AB | P | P | P | P | P | P | P | P |
| 177OUT OF CLASS | P | P | P | P | P | P | P | P | P | AB | AB | AB | AB | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 386PROBATION | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | AB | P | AB | P | P | P | P | T 15 MIN | P | P | P | P | P | P | P | P | P | P | P |
| 183OUT OF CLASS | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 194 | AB | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 225OUT OF CLASS | P | P | P | P | AB | AB | P | P | P | AB | P | P | P | P | P | P | T 10 MIN | P | P | P | P | AB | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 226 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 229OUT OF CLASS | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | AB | -- | -- |
| 234 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 247OUT OF CLASS | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | AB | P | P | P | P | P | P | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 249OUT OF CLASS | P | P | P | P | P | P | P | P | P | P | P |