March 2009 -
UPDATED LAST 4/14/10 4:30PM
Once you have your NREMT pass results complete the following
link; "NREMT Exam Completion Acknowledgement"
| Student ID # | Texas Application Sent with Payment to Austin, Tx DSHS | Fees still owed | Paperwork any evaluations, hospital / ambulance rotations forms, nametag | Approved School File for National Registry Testing | Course Wrap-up online "Class Wrap-Up" |
| 363 | |||||
| 362 | Complete | ||||
| 361 | $30 | Did not complete course | Complete | ||
| 375 | Sent to Tx DSHS with fee on 7/22 | Complete | Approval submitted to NREMT on July 21 | Complete | |
| 315 | Not completed as of 4/23 | Not eligible to test | Complete | ||
| 432 | $30 | Complete | |||
| 755 | Sent to Tx DSHS with fee on 7/22 | Complete | Approval submitted to NREMT on July 21 | Complete | |
| 546 | Sent to Tx DSHS with fee on 11/16 | Complete | Approval submitted to NREMT on July 22 | Complete | |
| 443 | Sent to Tx DSHS with fee on 7/22 | Complete | Approval submitted to NREMT on July 21 | Complete | |
| 455 | Sent to Tx DSHS with fee on 7/22 | Complete | Approval submitted to NREMT on July 21 | Complete | |
| 500 | Sent to Tx DSHS with fee on 8/21 | Complete | Approval submitted to NREMT on August 13 | Complete | |
| 511 | Sent to Tx DSHS 7/22, fee waived - volunteer | Complete | Approval submitted to NREMT on August 4 | Complete | |
| 516 | |||||
| 531 | Sent to State with fee on 1/4 | Complete | Approval submitted to NREMT on August 12 | Complete | |
| 536 | Sent to Tx DSHS with fee on 9/4 | Complete | Approval submitted to NREMT on August 12 | Complete | |
| 535 | Sent to Tx DSHS with fee on 8/21 | Complete | Approval submitted to NREMT on July 22 | Complete | |
| 346 | -- | -- | -- | -- | -- |
| 552 | -- | -- | -- | -- | -- |
| 369 | -- | -- | -- | -- | -- |
| 428 | -- | -- | -- | -- | -- |
| 454 | -- | -- | -- | -- | -- |
| 488 | -- | -- | -- | -- | -- |
| 494 | -- | -- | -- | -- | -- |
| 501 | -- | -- | -- | -- | -- |
| 503 | -- | -- | -- | -- | -- |
| 401 | -- | -- | -- | -- | -- |
| 470 | -- | -- | -- | -- | -- |
| 519 | -- | -- | -- | -- | -- |
| 534 | -- | -- | -- | -- | -- |
________________________________
Student ID are listed in random order not by grade point average. Your ID number was assigned on the first night of class.
Table 1: Student Profile (updated as needed)
Table 2: Overall GPA (updated as needed)
Table 3: On-line Exam Scores (updated twice weekly)
| Student ID # | Criminal Background Check | A&P DVD | Human Body | Shirt
Fee |
CPR Re-take date | Drug Screen | Drug Screen Fees | Course Fees | Clinical Manual | Policy & Procedure Waiver |
| 346 out of class | Complete | Returned | Returned | -- | -- | -- | --- | -- | -- | Filed |
| 363out of class | Pending | HAS | Returned | -- | Complete | Filed | ||||
| 362out of class | Complete | HAS | HAS |
|
-- | Complete | Filed | |||
| 361 | Complete | HAS | HAS | Cleared | $30 | $2.20 credit | Complete | Filed | ||
| 552 out of class | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 369 out of class | Pending |
Returned |
Returned | -- | -- | -- | -- | -- | -- | Filed |
| 375 | Complete | Returned | Returned | Cleared | Paid | Complete | Filed | |||
| 401out of class | Complete | Returned | Returned | Cleared | Paid | $15 TB | Complete | Filed | ||
| 428 out of class | Not submitted | Returned | Returned | -- | -- | -- | -- | -- | -- | Filed |
| 315 | Complete | Returned | Returned | Cleared |
Complete |
Filed | ||||
| 432 | Complete | Returned | Returned | Cleared | $30 | Complete | Filed | |||
| 755 | Complete | Returned | Returned | Cleared | Complete | Filed | ||||
| 546 | Complete | Returned | Returned | Cleared | Complete | Filed | ||||
| 443 | Complete | Returned | Returned | Cleared | Complete | Filed | ||||
| 454 out of class | Not submitted | HAS | HAS | -- | -- | -- | -- | -- | -- | Filed |
| 455 | Complete | Returned | Returned | Cleared | Complete | Filed | ||||
| 470out of class | Complete | Returned | Returned | $40 | Cleared | $30 | Complete | Filed | ||
| 488out of class | Pending | Returned | Returned | -- | -- | -- | -- | -- | -- | Filed |
| 494 out of class | Pending | HAS | -- | -- | -- | -- | -- | -- | -- | Filed |
| 501 out of class | Complete | Returned | HAS | -- | -- | -- | -- | -- | -- | Filed |
| 500 | Complete | Returned | Returned | Cleared | Complete | Filed | ||||
| 503 out of class | Complete | Returned | Returned | -- | -- | -- | -- | $90 CPR no show fee | Complete | Filed |
| 511 | Complete | Returned | Returned | Cleared | Complete | Filed | ||||
| 516 | Complete | Returned | Returned | Cleared | Complete | Filed | ||||
| 519out of class | Complete | Returned | Returned | Cleared | Complete | Filed | ||||
| 531 | Complete | Returned | Returned | Cleared | $30 | Complete | Filed | |||
| 536 | Complete | Returned | Returned | Cleared | Complete | Filed | ||||
| 534 | Complete | HAS | HAS | At lab | $30 | Complete | Filed | |||
| 535 | Complete | Returned | Returned | Cleared | Paid | Complete | Filed |
Table 2: Overall GPA
| A&P | Vital | Cardiac | Chest | Pedi | CPR | CPR | Abv | Skil Quiz | Skill Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Current | Exam | Exam | Exam | Final | Current | Overall |
| A&P | Vital | Cardiac | Chest | Pedi | CPR | CPR | Abv | Skil Quiz | Skill Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Quiz | Current | Exam | Exam | Exam | Final | Current | Overall | ||
| ID # | (5pts only) | P/F | P/F | P/F | P/F | Quiz | P/F | Quiz | One | Two | One | Two | Three | Four | Five | Six | Seven | Eight | Nine | Quiz Avg | One | Two | Three | Exam | Exam Avg | Course GPA | ID # |
| 361 | 5 | Pass | Pass | Pass | 95 | Pass | 61 | 0 | 88 | 96 | 76 | 81 | 90 | 93 | 98 | 0 | 0 | 0 | 59.84615 | 87 | 86 | 79 | 81.6 | 83.4 | 80.8 | 361 | |
| 375 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 38 | 94 | 96 | 97 | 92 | 95 | 93 | 95 | 97 | 90 | 88 | 98 | 89.84615 | 95 | 85 | 85 | 89.1 | 88.525 | 88.7 | 375 |
| 401 | 0 | Pass | Pass | Pass | Pass | 80 | Pass | 50 | 90 | 60 | 88 | 80 | 88 | 84 | 72 | 81 | 78 | 58 | 84 | 76.38462 | 86 | 74 | 77 | 78.2/F | 78.8 | 78.4 | 401 |
| 315 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 95 | 96 | 92 | 95 | 84 | 90 | 93 | 78 | 83 | 78 | 94 | 96 | 89.92308 | 90 | 79 | 81 | 81.6 | 82.9 | 83.4 | 315 |
| 432 | 5 | Pass | Pass | Pass | Pass | 80 | Pass | 25 | 72 | 84 | 91 | 88 | 81 | 84 | 0 | 0 | 72 | 75 | 65 | 62.84615 | 90 | 77 | 82 | 78.2/P | 81.8 | 79.5 | 432 |
| 755 | 5 | Pass | Pass | Pass | Pass | 85 | Pass | 100 | 98 | 100 | 100 | 96 | 100 | 100 | 98 | 100 | 100 | 98 | 98 | 97.92308 | 94 | 86 | 94 | 85.1 | 89.775 | 90.1 | 755 |
| 546 | 5 | Pass | Pass | Pass | Pass | 90 | Pass | 34 | 70 | 84 | 95 | 98 | 79 | 87 | 89 | 97 | 84 | 81 | 96 | 83.38462 | 89 | 74 | 74 | 79.3/P | 79.075 | 79.5 | 546 |
| 443 | 5 | Pass | Pass | Pass | Pass | 80 | Pass | 95 | 96 | 96 | 94 | 96 | 97 | 93 | 96 | 90 | 92 | 92 | 100 | 93.61538 | 92 | 91 | 92 | 90.8 | 91.45 | 91.6 | 443 |
| 455 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 95 | 84 | 96 | 93 | 94 | 93 | 90 | 95 | 98 | 86 | 94 | 97 | 93.46154 | 89 | 74 | 84 | 83.9 | 82.725 | 83.9 | 455 |
| 500 | 5 | Pass | Pass | Pass | Pass | 85 | Pass | 27 | 84 | 92 | 90 | 0 | 60 | 87 | 91 | 95 | 84 | 96 | 96 | 75.92308 | 91 | 82 | 85 | 79.9/P | 84.475 | 83.1 | 500 |
| 511 | 5 | Pass | Pass | Pass | Pass | 85 | Pass | 79 | 92 | 88 | 86 | 88 | 75 | 90 | 85 | 94 | 92 | 88 | 90 | 87.07692 | 89 | 81 | 78 | 80.5 | 82.125 | 82.4 | 511 |
| 516 | 5 | Pass | Pass | Pass | Pass | 90 | Pass | 65 | 96 | 92 | 0 | 88 | 84 | 93 | 80 | 94 | 82 | 33 | 97 | 76.46154 | 83 | 83 | 76 | 82.2 | 81.05 | 80.7 | 516 |
| 519 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 34 | 96 | 92 | 87 | 88 | 88 | 90 | 78 | 88 | 72 | 86 | 87 | 83.15385 | 88 | 78 | 68 | 76.4/F | 77.6 | 78 | 519 |
| 531 | 5 | Pass | Pass | Pass | Pass | 85 | Pass | 65 | 88 | 100 | 93 | 84 | 86 | 87 | 84 | 97 | 88 | 90 | 92 | 87.61538 | 88 | 83 | 72 | 74.1/P | 79.275 | 79.5 | 531 |
| 536 | 5 | Pass | Pass | Pass | Pass | 95 | Pass | 95 | 88 | 96 | 96 | 80 | 84 | 87 | 95 | 93 | 96 | 94 | 97 | 92 | 89 | 80 | 87 | 85.6 | 85.4 | 86 | 536 |
| 534 | 0 | Pass | Pass | Pass | Pass | 95 | Pass | 54 | 88 | 80 | 0 | 80 | 77 | 96 | 86 | 98 | 94 | 90 | 96 | 79.53846 | 91 | 85 | 87 | 85.1 | 87.025 | 86 | 534 |
| 535 | 5 | Pass | Pass | Pass | Pass | 100 | Pass | 72 | 86 | 92 | 88 | 94 | 95 | 90 | 87 | 94 | 82 | 98 | 100 | 90.61538 | 91 | 81 | 77 | 81.6 | 82.65 | 83.3 | 535 |
| 346 - out of class | 5 | Pass | 95 | Pass | 36 | 90 | 90 | 82 | 81 | 79 | 84 | 84 | 346 | ||||||||||||||
| 552 - out of class | 552 | ||||||||||||||||||||||||||
| 369 out of class | 1 | Pass | 45 | Fail | 0 | 39 | 68 | 68 | 61 | 46.83333 | 67 | 67 | 369 | ||||||||||||||
| 428- out of class | 0 | 95 | Pass | 11 | 82 | 89 | 70 | 65 | 68.66667 | 79 | 79 | 428 | |||||||||||||||
| 454 - out of class | 0 | 0 | Fail | 0 | 0 | 454 | |||||||||||||||||||||
| 494 - out of class | 494 | ||||||||||||||||||||||||||
| 501 - out of class | 5 | Pass | 90 | Pass | 29 | 98 | 0 | 87 | 78 | 68 | 0 | 56.25 | 74 | 74 | 501 | ||||||||||||
| 503 - out of class | 5 | 75 | Fail | 18 | 90 | 80 | 0 | 92 | 0 | 81 | 79 | 79 | 59.4 | 79 | 65 | 72 | 69.4 | 503 | |||||||||
| 488 - out of class | 5 | 100 | Pass | 86 | 0 | 76 | 0 | 0 | 0 | 100 | 83 | 0 | 44.5 | 81 | 72 | 76.5 | 70.1 | 488 | |||||||||
| 363 - Out of Class | 0 | 0 | Pass | 38 | 0 | 92 | 94 | 94 | 79 | 84 | 86 | 94 | 84 | 96 | 70.08333 | 79 | 74 | 80 | Pending | 363 | |||||||
| 362 - Out of Class | 5 | Pass | 50 | Pass | 22 | 60 | 68 | 89 | 62 | 40 | 90 | 54 | 65 | 70 | 97 | 63.91667 | 87 | 69 | 84 | Pending | 362 | ||||||
| 470 - Out of Class | 5 | Pass | Pass | Pass | Pass | 85 | Pass | 18 | 84 | 96 | 89 | 96 | 79 | 96 | 93 | 94 | 82 | 94 | 92 | 84.46154 | 81 | 74 | 75 | 71.3 | Pending | 470 |
Table 3: On-line Exams
May take exams as many times as needed to score a minimum of 85% to pass.
"P" pass - "F" fail * The number under the exam is how many questions you can miss and still pass.
| Student ID # | Exam1 | Exam2 | Exam3 | Exam4 | Exam5 | Exam6 | Exam7 | Exam8 | Exam9 | Exam10 | Exam11 |
| 346 out of class | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 363 | |||||||||||
| 362 | P | P | |||||||||
| 361 | P | P | P | P | P | P | P | P | P | P | P |
| 552 out of class | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 369 out of class | P | P | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 375 | P | P | P | P | P | P | P | P | P | P | P |
| 401 | P | P | P | P | P | P | P | P | P | P | P |
| 428 out of class | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 315 | P | P | P | P | P | P | P | P | P | P | P |
| 432 | P | P | P | P | P | P | P | P | P | P | P |
| 755 | P | P | P | P | P | P | P | P | P | P | P |
| 546 | P | P | P | P | P | P | P | P | P | P | P |
| 443 | P | P | P | P | P | P | P | P | P | P | P |
| 454 out of class | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 455 | P | P | P | P | P | P | P | P | P | P | P |
| 470 | P | P | P | P | P | P | P | P | P | P | P |
| 488 | |||||||||||
| 494 out of class | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 501 out of class | P | P | P | P | P | P | -- | -- | -- | -- | -- |
| 500 | P | P | P | P | P | P | P | P | P | P | P |
| 503 out of class | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 511 | P | P | P | P | P | P | P | P | P | P | P |
| 516 | P | P | P | P | P | P | P | P | P | P | P |
| 519 | P | P | P | P | P | P | P | P | P | P | P |
| 531 | P | P | P | P | P | P | P | P | P | P | P |
| 536 | P | P | P | P | P | P | P | P | P | P | P |
| 534 | P | P | P | P | P | P | P | P | P | P | P |
| 535 | P | P | P | P | P | P | P | P | P | P | P |
Triage 1 is from 7:30am to 11:30am
Triage 2 is from 12:30pm to 4:30pm
Triage 3 is from 7:30pm to 11:30pm
Emergency Department Shifts are 12 hours long. All students must pick two 12 hour shifts. AM is from 7am to 7pm and PM is from 7pm to 7am.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|
|
June 12 Class Day
|
June 13 Triage1 Medeiros Triage2 McCutcheon Triage3 Clements
|
June 14 Triage1 Miller Triage2 Tillman Triage3 Savage 7am ________ 7pm ________ |
|||
| June 15 Class Day Triage1 Osmundson Triage2 Warner
|
June 16 Triage1 Padron Triage2 Turner Triage3 Park 7am Savage 7pm Medeiros CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p _____ |
June 17 Triage1 Tuggle Triage2 Hanna Triage3 McNeece 7am Turner 7pm Osmundson CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p _____ |
June 18 Class Day Triage1 _______ Triage2 _______
|
June 19 Triage1 Kown Triage2 _______ Triage3 _______ 7am Miller 7pm Hanna CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p _____ |
June 20 Triage1 Cook Triage2 _______ Triage3 Rich - removed 7am _______ 7pm Clements CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 12p-12a EMT Student |
June 21 Triage1 _______ Triage2 _______ Triage3 _______ 7am McCutcheon 7pm McNeece CareFlite _______ CareFlite_______ CareFlite_______ Rockwall 12p-8pm Medeiros |
| June 22 Triage1 ______ Triage2 _______ Triage3 _______ 7am Miller 7pm Park CareFlite Turner M506 0600 to 1800 call permitting CareFlite_______ Rockwall 8a-8p Osmundson |
June 23 Triage1 _______ Triage2 _______ Triage3 Caanen 7am Hanna 7pm Padron CareFlite Miller M513 Garland from 09:00 to 19:00 CareFlite_______ CareFlite_______ Rockwall 8a-8p Turner |
June 24 Class Day Triage1 ________ Triage2 ______
|
June 25 Triage1 ________ Triage2 ______ Triage3 Westbrook 7am Savage 7pm Turner CareFlite Padron M551 Garland from 0700 to 19:00 CareFlite McNeece M508 Garland from 09:00 to 1900 call permitting CareFlite_______ Rockwall 8a-8p Miller |
June 26 Triage1 _______ Triage2 _______ Triage3 _______ 7am Tillman 7pm Westbrook CareFlite Osmundson M506 Garland from 06:00 to 22:00 CareFlite_______ CareFlite_______ Rockwall 8a-8p _____ |
June 27 Class Day Triage 1 _______ Triage 3 _______
|
June 28 Triage1 Poepping Triage2 ______ Triage3 _______ 7am Clements 7pm McCutcheon CareFlite Tillman M551 Garland 0700 to 1800 call permitting CareFlite_______ CareFlite_______ Rockwall 12p-8pm McNeece |
| June 29 7am Cook 7pm Park CareFlite Westbrook M508 Garland from 09:00 to 2100 call permitting CareFlite_______ CareFlite_______ Rockwall 8a-8p Padron |
June 30 Class Day
|
July 1 7am Padron 7pm Caanen CareFlite Savage M508 Garland from 09:00 to 2100 call permitting CareFlite Park M506 Garland from 06:00 to 1800 call permitting CareFlite_______ Rockwall 8a-8p _____ |
July 2 7am ________ 7pm ________ CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p Tillman |
July 3 Class Day
|
July 4 (Holiday) 7am Medeiros 7pm Caanen CareFlite Clements M510 Garland from 07:30 to 19:30 CareFlite_______ CareFlite_______ Rockwall 12p-12a McCutcheon |
July 5 7am Kown 7pm McNeece CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 12p-8pm _______ |
| July 6 Class Day
|
July 7 7am _______ 7pm _______ CareFlite Caanen M540 0800 to 2000 CareFlite Kown M513 Garland 0900a to 1900 CareFlite_______ Rockwall 8a-8p Hanna |
July 8 7am Tillman 7pm Poepping CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p Savage |
July 9 Class Day
|
July 10 7am Osmundson 7pm Kown CareFlite Hanna M515 Garland 1030a - 2030 CareFlite Rich M506 Garland 0600a - 1800 call permitting CareFlite_______ Rockwall 8a-8p Caanen |
July 11 7am Cook 7pm _______ CareFlite McCutcheon M521 Irving 06:30a to 1930p CareFlite Medeiros M508 Garland 0900 - 2100 call permitting CareFlite Poepping M510 07:30a to 19:30pm Rockwall 12p-12a Clements |
July 12 7am Poepping 7pm Westbrook CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 12p-8pm Park |
| July 13 7am Tuggle 7pm _______ CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p Kown |
July 14 7am _______ 7pm ________ CareFlite Poepping M505 Garland 0500am-1700 CareFlite_______ CareFlite_______ Rockwall 8a-8p _______ |
July 15 Class Day
|
July 16 7am ________ 7pm ________ CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p Westbrook |
July 17 7am ________ 7pm ________ CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p ________ DFD 03 Tillman DFD 06 Miller DFD 07 Hanna DFD 15 Padron DFD 17 Kown DFD 18 Poepping |
July 18 7am ________ 7pm ________ CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 12p-12a __________ DFD 49 Clements DFD 51 Savage DFD 52 McCutcheon DFD 53 Medeiros DFD 57 Westbrook DFD ___________ |
July 19 7am ________ 7pm ________ CareFlite Cook M571 Frisco 8:30a-20:30 CareFlite_______ CareFlite_______ Rockwall 12p-8pm ______ DFD 06 Turner DFD ___________ DFD ___________ DFD ___________ DFD ___________ DFD ___________ DFD ___________ |
| July 20 7am ________ 7pm ________ CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p _____ DFD 03 Caanen DFD ___________ DFD ___________ DFD ___________ |
July 21 7am ________ 7pm ________ CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p _____ DFD __________ DFD _________ DFD ___________ DFD ___________ |
July 22 7am ________ 7pm ________ CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p Cook DFD ___________ DFD ___________ DFD ___________ DFD ___________ |
July 23 7am ________ 7pm ________ CareFlite ______ CareFlite_______ CareFlite_______ Rockwall 8a-8p _____ DFD _______ DFD ___________ DFD ___________ DFD ___________ |
July 24 DFD 07 Osmundson DFD ___________ DFD ___________ DFD ___________ DFD ___________ DFD ___________
|
July 25 DFD __________ DFD ___________ DFD ___________ DFD ___________ DFD ___________ DFD ___________
|
July 26 DFD 22 Cook DFD ___________ DFD ___________ DFD ___________ DFD ___________ DFD ___________ DFD ___________
|
August 7th DFD 17 Kown
| Student ID # | 3/11 | 3/14 | 3/17 | 3/20 | 3/23 | 3/26 | 4/1 | 4/4 | 4/7 | 4/13 | 4/16 | 4/22 | 4/25 | 4/28 | 5/1 | 5/4 | 5/7 | 5/14 | 5/16 | 5/19 | 5/22 | 5/28 | 6/3 | 6/6 | 6/9 | 6/12 | 6/15 | 6/18 | 6/24 | 6/30 | 7/3 | 7/9 | 7/15 |
| 346OUT OF CLASS | P | P | P | P | P | P | P | P | P | P | P | P | P | P | AB | AB | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 363OUT OF CLASS | P | P | P | P | T 15 MIN | AB | P | P | P | P | P | P | AB LEFT EARLY | P | P | P | P | P | AB | P | P | P | P | P | P | p | P | P | P | -- | -- | -- | -- |
| 362OUT OF CLASS | P | AB | P | P | P | P | P | P | P | T 5 MIN | P | P | P | AB LEFT EARLY |
AB | T 5 MIN | P | P | P | P | P | P | P | P | P | p | P | P | P | -- | -- | -- | -- |
| 361CALL SCHOOL | P | P | P | P | T 15 MIN | P | AB | P | P | T 15 MIN | P | P | P | T 15 MIN | P | P | T 5 MIN | P | P | T 10 MIN | P | P | P | P | P | AB | P | P | P | P | P | P | T 10 MIN |
|
552OUT OF CLASS |
AB | AB | AB | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 369OUT OF CLASS | P | P | P | P | T 15 MIN | P | P | P | P | P | P | P | P | AB | P | P | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 375 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | P | P | P | P | P | P |
| 401OUT OF CLASS | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | P | T 15 MIN | P | P | P | -- |
| 428OUT OF CLASS | P | P | P | P | P | P | AB | P | P | P | P | AB | P | P | P | P | AB | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 315 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | P | T 15 MIN | P | P | P | P |
| 432PROBATION | P | P | P | P | P | P | P | P | P | P | P | P | AB | P | P | P | P | P | P | P | P | P | P | P | AB SENT HOME | p | P | P | P | P | P | P | P |
| 755 | P | P | P | P | P | P | T 10 MIN | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | P | P | P | P | P | P |
| 546PROBATION | P | P | P | P | P | P | P | P | P | P | P | P | AB | P | AB | P | P | P | P | P | P | P | P | P | P | p | P | P | P | P | P | P | P |
| 443 | P | P | AB | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | P | P | P | P | P | P |
| 454OUT OF CLASS | P | AB | P | P | P | AB | AB | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 455PROBATION | P | P | P | P | P | P | P | P | P | P | P | P | P | P | AB | P | P | P | P | P | P | P | P | P | P | p | P | AB | P | P | P | P | P |
| 470 | P | P | P | P | P | P | T 10 MIN | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | T 10 MIN | P | AB | P | -- | -- |
| 488out of class | P | P | P | P | P | P | P | AB | P | AB | P | AB | P | P | P | P | P | P | P | P | P | P | P | P | P | -- | -- | -- | -- | -- | -- | -- | -- |
| 494OUT OF CLASS | P | P | P | AB | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 501OUT OF CLASS | P | P | P | P | P | P | P | T 15 MIN | P | P | P | P | AB | P | P | P | P | P | AB | AB | AB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 500 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | T20 | P | P | P | P | P | P | P |
| 503OUT OF CLASS | P | P | P | P | P | P | P | P | P | AB | AB | P | P | P | P | P | P | P | AB | T 20 MIN | T 20 MIN | P | P | P | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 511 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | AB | P | P | P | P | P |
| 516 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | P | P | P | P | P | P |
| 519OUT OF CLASS | P | P | P | P | P | P | P | P | P | P | P | P | T 10 MIN | P | P | AB | P | P | P | P | P | P | P | P | P | p | P | P | P | P | P | P | -- |
| 531 | P | P | P | P | AB | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | P | P | P | P | P | P |
| 536 | P | P | AB | P | T 15 MIN | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | T 30 MIN | P | P | P | P | P | AB |
| 534OUT OF CLASS | P | P | P | P | P | P | AB | P | P | P | T 15 MIN | AB | P | P | P | P | P | P | P | P | T 15 MIN | P | P | P | P | p | P | P | -- | P | P | P | -- |
| 535 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | p | P | P | P | P | P | P | P |
|
ID # |
Band-age |
Splint-ing |
Traction |
O2 |
Oral |
M-Mask |
BVM |
Suction |
Pt Assess |
Vitals |
Short Board |
Long Board |
AED |
MDI |
NEB |
EPI |
PASG |
| 361 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 375 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 315 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 432 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 755 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 546 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 443 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 455 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 500 |
P |
P |
P |
P |
P |
P |
P |
P |
F/P |
P |
P |
P |
P |
P |
P |
P |
P |
| 511 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 516 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 531 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 536 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 534 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 535 |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
P |
| 519out of class |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 503 out of class |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
